型号 | 丝杆长度 | 横杆长度 | 整爪总长 | 横杆一下爪的长度 | 螺杆直径 | 脚厚 | 脚趾长 | 开口 | 行程 | 重量 |
65 | ||||||||||
75mm | 103mm | 70mm | 90mm | 40mm | 10mm | 2mm | 3-4mm | 38mm | 65mm | 345kg |
100mm | 125mm | 70mm | 110mm | 47mm | 10mm | 2mm | 3-4mm | 40mm | 80mm | 390mm |
150mm | 155mm | 100mm | 130mm | 55mm | 10mm | 2mm | 3-4mm | 55mm | 90mm | 590mm |
200mm | 180mm | 100mm | 160mm | 130mm | 10mm | 2mm | 4-5mm | 70mm | 120mm | 590mm |
轴承两爪